Loop |
Hold |
Miles |
Cum Miles |
| White | 40 | 14.8 | 14.8 |
| Black | 50 | 19.3 | 34.1 |
| Red 2 | FINISH | 17.8 | 51.9 |
Trails: Anticipated Loop Lengths and Holds
Loop |
Hold |
Miles |
Cum Miles |
| White 1 | 40 | 14.8 | 14.8 |
| Black | 50 | 19.3 | 34.1 |
| Red 2 | 50 | 17.8 | 51.9 |
| Blue 4 (short) | 20 | 8.0 | 59.9 |
| Orange 6 | FINISH | 14.9 | 74.8 |
Loop |
Hold |
Miles |
Cum Miles |
| White 1 | 40 | 14.8 | 14.8 |
| Black | 50 | 19.3 | 34.1 |
| Red 2 | 50 | 17.8 | 51.9 |
| Red 3 | 50 | 18.9 | 70.8 |
| Orange 5 | 30 | 14.9 | 85.7 |
| Orange 6 | FINISH | 14.9 | 100.6 |
