Loop |
Hold |
Miles |
Cum Miles |
| Red 2 | 40 | 17.8 | 17.8 |
| Red 3 | 50 | 18.9 | 36.7 |
| White 1 | FINISH | 13.8 | 50.5 |
Trails: Anticipated Loop Lengths and Holds
Loop |
Hold |
Miles |
Cum Miles |
| White 1 | 40 | 14.8 | 14.8 |
| Red 2 | 50 | 18.8 | 33.6 |
| Red 3 | 50 | 18.9 | 52.5 |
| Blue 4 (short) | 20 | 8.0 | 60.5 |
| Orange 6 | FINISH | 13.9 | 74.4 |
Loop |
Hold |
Miles |
Cum Miles |
| White 1 | 40 | 14.8 | 14.8 |
| Red 2 | 50 | 18.8 | 33.6 |
| Red 3 | 50 | 18.9 | 52.5 |
| Blue 4 | 50 | 17.0 | 69.5 |
| Orange 5 | 30 | 14.9 | 84.4 |
| Orange 6 | FINISH | 13.9 | 98.3 |
